Agent Locations & IP Addresses
Comprehensive list of agents, locations and IP addreses
Regions and IP Address
APImetrics makes API calls from our network of "agents" - these are hosted around the world in different clouds. While we encourage you to use other forms of security to protect your endpoints, it may be necessary to use an IP-allowlist ("whitelisting") in your firewall so our agents can call your API. The following tables show the IP addresses associated with each of our public agents.
Postman Agents
If you are running a Postman Collection, we use different infrastructure and our agents do not use these IP addresses.
NOTE:
Key:
- bold - New IP address
- italics - Inactive IP address
strikeout- Removed IP address
IP Addresses MAY change in the future, we will endeavor to announce any changes to these IP addresses in advance.
Save typing and protect against missing future updates
Each region has its own set of A records under a
<region>.agents.apimetrics.io
domain name - if possible, we recommend you use the DNS record instead of manually entering each IP address.If you want to allow traffic from all regions, you can use
all.agents.apimetrics.io
.
Africa
DNS records
These IP addresses are also stored as
af.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
Azure | South Africa North | Johannesburg, South Africa | 102.133.230.55 | Y |
AWS | Africa South 1 | Cape Town, South Africa | 13.244.215.255 |
Asia
DNS records
These IP addresses are also stored as
as.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
East | ||||
AWS | Asia-Pacific East 1 | Hong Kong | Y | |
AWS | Asia-Pacific Northeast 1 | Tokyo, Japan | Y | |
AWS | Asia-Pacific Northeast 3 | Osaka, Japan | 15.152.247.58 | - |
AWS | Asia-Pacific Northeast 2 | Seoul, Korea | – | |
AWS | Asia-Pacific Southeast 1 | Singapore | 13.250.189.72 | – |
AWS | Asia-Pacific Southeast 3 | Jakarta, Indonesia | 108.137.175.246 | – |
Azure | Asia East | Hong Kong | 40.83.73.26 | Y |
Azure | Asia Southeast | Singapore | 104.215.148.226 | Y |
Azure | Japan East | Tokyo, Japan | 40.115.142.32 | Y |
Azure | Japan West | Osaka, Japan | 40.74.76.245 | Y |
Azure | Korea Central | Seoul, Korea | 52.231.67.149 | Y |
Azure | Korea South | Busan, Korea | 52.231.156.73 | – |
Asia East 1 | Changhua County, Taiwan | 35.229.240.175 | – | |
Asia East 2 | Hong Kong | 34.92.253.227 | Y | |
Asia Northeast 1 | Tokyo, Japan | 104.198.83.225 | Y | |
Asia Northeast 2 | Osaka, Japan | 34.97.58.150 | - | |
Asia Southeast 1 | Singapore | 35.240.214.54 | – | |
IBM | HKG02 | Hong Kong | 119.81.152.198 | – |
IBM | SNG01 | Singapore | 161.202.17.200 | – |
IBM | TOK02 Retiring soon | Tokyo, Japan | 161.202.71.142 | – |
Middle-East | ||||
AWS | Middle East South 1 | Bahrain | 157.175.29.67 | Y |
AWS | Middle East Central 1 | UAE | 3.28.170.216 | - |
Azure | Qatar Central | Qatar | 20.21.99.175 | - |
Middle East West 1 | Tel Aviv, Israel | 34.165.140.204 | - | |
South | ||||
AWS | Asia-Pacific South 1 | Mumbai, India | Y | |
Azure | India Central | Pune, India | 104.211.95.244 | – |
Azure | India South | Chennai, India | 104.211.225.220 | Y |
Azure | India West | Mumbai, India | 104.211.155.54 | – |
Asia South 1 | Mumbai, India | 35.200.211.197 | – | |
Asia South 2 | Delhi, India | 34.131.104.189 | – |
Europe
DNS records
These IP addresses are also stored as
eu.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Europe Central 1 | Frankfurt, Germany | 18.193.95.181 3.64.14.25 | Y |
AWS | Europe West 1 | Dublin, Ireland | Y | |
AWS | Europe West 2 | London, United Kingdom | – | |
AWS | Europe West 3 | Paris, France | – | |
AWS | Europe South 1 | Milan, Italy | 15.161.200.249 15.161.195.48 | – |
AWS | Europe North 1 | Stockholm, Sweden | 13.49.188.184 13.49.79.59 | – |
Azure | Europe North | Dublin, Ireland | 104.41.231.71 13.70.196.208 | Y |
Azure | France Central | Paris, France | 20.216.142.144 | - |
Azure | Europe West | Amsterdam, Netherlands | 23.97.128.247 104.40.206.92 | Y |
Azure | Germany West Central | Frankfurt, Germany | – | |
Azure | Norway East | Oslo, Norway | 51.120.92.241 51.13.115.19 | - |
Azure | Sweden Central | Gävle, Sweden | 20.240.46.233 | - |
Azure | Switzerland North | Zürich, Switzerland | 20.203.192.48 | - |
Azure | UK South | London, United Kingdom | 51.140.8.27 20.108.40.238 | Y |
Azure | UK West | Cardiff, United Kingdom | 51.140.243.230 20.77.240.225 | Y |
Europe North 1 | Hamina, Finland | 35.228.47.143 35.228.43.15 | – | |
Europe Central 2 | Warsaw, Poland | 34.118.93.214 | – | |
Europe Southwest 1 | Madrid, Spain | 34.175.200.47 | – | |
Europe West 1 | St. Ghislain, Belgium | 35.189.201.203 146.148.117.65 | Y | |
Europe West 2 | London, United Kingdom | 35.230.154.98 34.89.111.234 | Y | |
Europe West 3 | Frankfurt, Germany | 35.234.98.132 35.246.168.141 | – | |
Europe West 4 | Eemshaven, Netherlands | 35.204.190.254 35.204.32.157 | – | |
Europe West 6 | Zurich, Switzerland | 34.65.64.120 34.65.225.87 | – | |
Europe West 8 | Milan, Italy | 34.154.180.12 | – | |
Europe West 9 | Paris, France | 34.155.103.180 | – | |
IBM | FRA01 | Frankfurt, Germany | 159.8.184.13 | – |
IBM | PAR01 | Paris, France | 159.122.104.85 | – |
IBM | LON02 | London, United Kingdom | 159.8.95.116 | – |
RETIRED ( | – | |||
IBM | MIL01 | Milan, Italy | 159.122.134.78 | – |
North America
DNS records
These IP addresses are also stored as
na.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Canada Central | Toronto, ON, Canada | 35.183.219.130 | – |
AWS | US East 1 | Ashburn, VA, United States | Y | |
AWS | US East 2 | Ashburn, VA, United States | – | |
AWS | US West 1 | San Jose, CA, United States | 52.8.52.152 | Y |
AWS | US West 2 | Boardman, OR, United States | – | |
Azure | Canada Central | Toronto, ON, Canada | 40.85.231.209 | Y |
Azure | Canada East | Montreal, QC, Canada | 40.86.219.6 | Y |
Azure | Central US | IA, United States | 40.113.236.215 | Y |
Azure | Central North US | IL, United States | 65.52.197.70 | Y |
Azure | Central South US | TX, United States | 104.214.49.202 | Y |
Azure | East US | VA, United States | 13.68.129.87 | – |
Azure | East US 2 | VA, United States | 104.210.11.191 | – |
Azure | West US | CA, United States | 104.42.37.48 | Y |
Azure | West US 2 | WA, United States | 20.115.156.32 | - |
Azure | West US 3 | AZ, United States | 20.25.167.160 | - |
North America Northeast 1 | Montreal, QC, Canada | 35.203.3.245 | – | |
North America Northeast 2 | Toronto, ON, Canada | 34.130.171.49 | – | |
US Central 1 | Council Bluffs , IA, United States | 35.232.130.56 104.155.145.40 | Y | |
US East 1 | SC, United States | 35.237.213.134 | Y | |
US East 4 | VA, United States | 35.199.44.75 | – | |
US East 4 | Columbus, OH, United States | 34.162.96.43 | – | |
US South 1 | Dallas, TX, United States | 34.174.83.131 | – | |
US West 1 | The Dalles, OR, United States | 35.230.8.220 | – | |
US West 2 | Los Angeles, CA, United States | 35.236.37.119 | – | |
US West 3 | Salt Lake City, UT, United States | 34.106.64.104 | – | |
US West 4 | Las Vegas, NV, United States | 34.125.248.12 | – | |
– | ||||
– | ||||
IBM | MEX01 Retiring soon | Queretaro, Mexico | 169.57.18.116 | – |
IBM | MON01 | Montreal, QC, Canada | 169.54.79.53 | – |
RETIRED | – | |||
IBM | SJC01 | San Jose, CA, United States | 169.53.138.120 | – |
IBM | TOR01 Retiring soon | Toronto, ON, Canada | 158.85.82.116 | – |
IBM | WDC01 | Washington, DC, United States | 198.11.239.18 | – |
Oceania
DNS records
These IP addresses are also stored as
oc.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Asia-Pacific Southeast 2 | Sydney, Australia | – | |
Azure | Australia East | NSW, Australia | 23.101.219.102 | |
Azure | Australia Central | Canberra, Australia | 20.70.9.150 | - |
Azure | Australia Southeast | Victoria, Australia | 23.101.230.29 | Y |
Australia Southeast 1 | Sydney, Australia | 35.189.7.94 | – | |
Australia Southeast 2 | Melbourne, Australia | 34.129.12.56 | – | |
OpenHost | NZ | Auckland, New Zealand | 112.109.84.70 | – |
RETIRED | – | |||
IBM | SYD01 | Sydney, Australia | 168.1.14.61 | – |
South America
DNS records
These IP addresses are also stored as
sa.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | South America East 1 | Sao Paulo, Brazil | 54.207.136.222 | Y |
Azure | Brazil South | Sao Paulo, Brazil | 191.232.197.205 | Y |
South America East 1 | Sao Paulo, Brazil | 35.198.28.161 | – | |
South America West 1 | Santiago, Chile | 34.176.95.248 | – |
Cloud-based DNS records
If you use Clouds instead of Regions in your schedules, you can update your IP-allowlist using the following domains are available:
- Amazon AWS:
aws.agents.apimetrics.io
- Microsoft Azure:
azure.agents.apimetrics.io
- IBM Cloud:
ibm.agents.apimetrics.io
- Google Cloud:
google.agents.apimetrics.io
- Any other agents:
other.agents.apimetrics.io
Updated 8 months ago