Agent Locations & IP Addresses
Comprehensive list of agents, locations and IP addreses
Regions and IP Address
APImetrics makes API calls from our network of "agents" - these are hosted around the world in different clouds. While we encourage you to use other forms of security to protect your endpoints, it may be necessary to use an IP-allowlist ("whitelisting") in your firewall so our agents can call your API. The following tables show the IP addresses associated with each of our public agents.
Postman Agents
If you are running a Postman Collection, we use different infrastructure and our agents do not use these IP addresses.
NOTE:
Key:
- bold - New IP address
- italics - Inactive IP address
strikeout- Removed IP address
IP Addresses MAY change in the future, we will endeavor to announce any changes to these IP addresses in advance.
Save typing and protect against missing future updates
Each region has its own set of A records under a
<region>.agents.apimetrics.io
domain name - if possible, we recommend you use the DNS record instead of manually entering each IP address.If you want to allow traffic from all regions, you can use
all.agents.apimetrics.io
.
Africa
DNS records
These IP addresses are also stored as
af.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
AWS | Africa South 1 | Cape Town, South Africa | 13.244.215.255 | - |
Azure | South Africa North | Johannesburg, South Africa | 20.87.44.228 | Y |
Asia
DNS records
These IP addresses are also stored as
as.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
East | ||||
Akamai | ap-northeast | Tokyo, Japan | 172.105.203.233 | - |
Akamai | jp-osa | Osaka, Japan | 172.233.72.198 | - |
Akamai | ap-south | Singapore, Singapore | 172.104.173.150 | - |
Akamai | id-cgk | Jakarta, Indonesia | 172.232.252.122 | - |
AWS | Asia-Pacific East 1 | Hong Kong, Hong Kong | 18.166.32.202 | Y |
AWS | Asia-Pacific Northeast 1 | Tokyo, Japan | 54.168.78.227 | Y |
AWS | Asia-Pacific Northeast 2 | Seoul, Korea | 13.124.200.12 | - |
AWS | Asia-Pacific Northeast 3 | Osaka, Japan | 15.152.247.58 | - |
AWS | Asia-Pacific Southeast 1 | Singapore, Singapore | 13.250.189.72 | - |
AWS | Asia-Pacific Southeast 3 | Jakarta, Indonesia | 108.137.175.246 | - |
Azure | Asia East | Hong Kong, Hong Kong | 13.94.46.164 | Y |
Azure | Asia Southeast 1 | Singapore, Singapore | 20.212.30.11 | Y |
Azure | Japan East | Tokyo, Japan | 20.222.248.150 | Y |
Azure | Japan West | Osaka, Japan | 40.74.114.210 | Y |
Azure | Korea Central | Seoul, Korea | 20.214.191.218 | Y |
Azure | Korea South | Busan, Korea | 52.147.120.74 | - |
Asia East 1 | Taipei, Taiwan | 35.229.240.175 | - | |
Asia East 2 | Hong Kong, Hong Kong | 34.92.253.227 | Y | |
Asia Northeast 1 | Tokyo, Japan | 104.198.83.225 | Y | |
Asia Northeast 2 | Osaka, Japan | 34.97.58.150 | - | |
Asia Southeast 1 | Singapore, Singapore | 35.240.214.54 | - | |
IBM | SNG01 | Singapore, Singapore | 161.202.17.200 | - |
IBM | TOK02 | Tokyo, Japan | 161.202.71.142 | - |
Middle-East | ||||
AWS | Middle East South 1 | Manama, Bahrain | 157.175.29.67 | Y |
AWS | Middle East Central 1 | Dubai, UAE | 3.28.170.216 | - |
Azure | Qatar Central | Doha, Qatar | 20.21.99.175 | - |
Azure | UAE North | Dubai, UAE | 20.216.43.139 | - |
Middle East West 1 | Tel Aviv, Israel | 34.165.140.204 | - | |
South | ||||
Akamai | ap-west | Mumbai, India | 172.105.63.129 | - |
Akamai | in-maa | Chennai, India | 172.235.13.126 | - |
AWS | Asia-Pacific South 1 | Mumbai, India | 65.1.229.47 | Y |
Azure | India Central | Pune, India | 4.240.42.183 | - |
Azure | India South | Chennai, India | 52.172.33.214 | Y |
Azure | India West | Mumbai, India | 104.211.141.29 | - |
Asia South 1 | Mumbai, India | 35.200.211.197 | - | |
Asia South 2 | Delhi, India | 34.131.104.189 | - |
Europe
DNS records
These IP addresses are also stored as
eu.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
Akamai | es-mad | Madrid, Spain | 172.233.120.192 | - |
Akamai | eu-central | Frankfurt, Germany | 172.104.241.248 | - |
Akamai | eu-west | London, United Kingdom | 213.219.39.126 | - |
Akamai | fr-par | Paris, France | 172.232.53.171 | - |
Akamai | it-mil | Milan, Italy | 172.232.218.184 | - |
Akamai | nl-ams | Amsterdam, Netherlands | 172.233.49.203 | - |
Akamai | se-sto | Stockholm, Sweden | 172.232.134.84 | - |
AWS | Europe Central 1 | Frankfurt, Germany | 3.64.14.25 | Y |
AWS | Europe West 1 | Dublin, Ireland | 54.73.43.150 | Y |
AWS | Europe West 2 | London, United Kingdom | 35.176.183.172 | - |
AWS | Europe West 3 | Paris, France | 35.180.96.224 | - |
AWS | Europe South 1 | Milan, Italy | 15.161.195.48 | - |
AWS | Europe North 1 | Stockholm, Sweden | 13.49.188.184 | - |
Azure | Europe North | Dublin, Ireland | 52.169.146.211 | Y |
Azure | France Central | Paris, France | 20.216.153.49 | - |
Azure | Europe West | Amsterdam, Netherlands | 51.124.251.198 | Y |
Azure | Germany West Central | Frankfurt, Germany | 20.113.80.141 | - |
Azure | Norway East | Oslo, Norway | 20.251.8.200 | - |
Azure | Sweden Central | Gävle, Sweden | 20.240.63.16 | - |
Azure | Switzerland North | Zürich, Switzerland | 20.203.242.159 | - |
Azure | UK South | London, United Kingdom | 172.167.148.237 | Y |
Azure | UK West | Cardiff, United Kingdom | 20.90.48.241 | Y |
Europe North 1 | Hamina, Finland | 35.228.47.143 | - | |
Europe Central 2 | Warsaw, Poland | 34.118.93.214 | - | |
Europe Southwest 1 | Madrid, Spain | 34.175.200.47 | - | |
Europe West 1 | St. Ghislain, Belgium | 35.189.201.203 | Y | |
Europe West 2 | London, United Kingdom | 35.230.154.98 | Y | |
Europe West 3 | Frankfurt, Germany | 35.234.98.132 | - | |
Europe West 4 | Eemshaven, Netherlands | 35.204.190.254 | - | |
Europe West 6 | Zurich, Switzerland | 34.65.64.120 | - | |
Europe West 8 | Milan, Italy | 34.154.180.12 | - | |
Europe West 9 | Paris, France | 34.155.103.180 | - | |
IBM | FRA01 | Frankfurt, Germany | 159.122.104.85 | - |
IBM | PAR01 | Paris, France | 159.8.95.116 | - |
IBM | LON02 | London, United Kingdom | 159.8.184.13 | - |
IBM | MIL01 | Milan, Italy | 159.122.134.78 | - |
North America
DNS records
These IP addresses are also stored as
na.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
Akamai | ca-central | Toronto, ON, Canada | 192.46.223.128 | - |
Akamai | us-central | Richardson, TX, United States | 50.116.23.196 | - |
Akamai | us-east | Morris Plains, NJ, United States | 172.104.215.75 | - |
Akamai | us-lax | Los Angeles, CA, United States | 172.235.63.223 | - |
Akamai | us-mia | Miami, FL, United States | 172.235.133.207 | - |
Akamai | us-ord | Chicago, IL, United States | 172.234.21.53 | - |
Akamai | us-sea | Tukwila, WA, United States | 172.232.188.146 | - |
Akamai | us-southeast | Atlanta, GA, United States | 74.207.235.31 | - |
Akamai | us-west | Fremont, CA, United States | 192.155.85.167 | - |
AWS | Canada Central | Toronto, ON, Canada | 35.183.219.130 | - |
AWS | US East 1 | Ashburn, VA, United States | 44.198.76.94 | Y |
AWS | US East 2 | Ashburn, VA, United States | 18.116.125.115 | - |
AWS | US West 1 | San Jose, CA, United States | 52.8.52.152 | Y |
AWS | US West 2 | Boardman, OR, United States | 44.229.130.219 | - |
Azure | Canada Central | Toronto, ON, Canada | 4.205.47.158 | Y |
Azure | Canada East | Montreal, QC, Canada | 20.175.42.229 | Y |
Azure | Central US | Des Moines, IA, United States | 172.212.144.242 | Y |
Azure | Central North US | Chicago, IL, United States | 20.102.234.19 | Y |
Azure | Central South US | San Antonio, TX, United States | 20.97.67.47 | Y |
Azure | East US | Washington, VA, United States | 172.173.170.159 | - |
Azure | East US 2 | Boydton, VA, United States | 20.10.132.93 | - |
Azure | West Central US | Cheyenne, WY, United States | 13.78.181.57 | - |
Azure | West US | San Francisco, CA, United States | 168.62.200.84 | Y |
Azure | West US 2 | Quincy, WA, United States | 20.236.36.233 | - |
Azure | West US 3 | Phoenix, AZ, United States | 20.163.105.217 | - |
North America Northeast 1 | Montreal, QC, Canada | 35.203.3.245 | - | |
North America Northeast 2 | Toronto, ON, Canada | 34.130.171.49 | - | |
US Central 1 | Council Bluffs, IA, United States | 104.155.145.40 | Y | |
US East 1 | North Charleston, SC, United States | 35.237.213.134 | Y | |
US East 4 | Washington, DC, United States | 35.199.44.75 | - | |
US East 4 | Columbus, OH, United States | 34.162.96.43 | - | |
US South 1 | Dallas, TX, United States | 34.174.83.131 | - | |
US West 1 | The Dalles, OR, United States | 35.230.8.220 | - | |
US West 2 | Los Angeles, CA, United States | 35.236.37.119 | - | |
US West 3 | Salt Lake City, UT, United States | 34.106.64.104 | - | |
US West 4 | Las Vegas, NV, United States | 34.125.248.12 | - | |
IBM | MON01 | Montreal, QC, Canada | 169.54.79.53 | - |
IBM | SJC01 Retiring soon | San Jose, CA, United States | 169.53.138.120 | - |
IBM | TOR01 | Toronto, ON, Canada | 158.85.82.116 | - |
Oceania
DNS records
These IP addresses are also stored as
oc.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
Akamai | ap-southeast | Sydney, Australia | 172.105.254.122 | - |
AWS | Asia-Pacific Southeast 2 | Sydney, Australia | 3.106.89.161 | - |
Azure | Australia East | Sydney, Australia | 20.213.43.197 | - |
Azure | Australia Central | Canberra, Australia | 20.70.1.227 | - |
Azure | Australia Southeast | Victoria, Australia | 20.11.200.112 | Y |
Australia Southeast 1 | Sydney, Australia | 35.189.7.94 | - | |
Australia Southeast 2 | Melbourne, Australia | 34.129.12.56 | - | |
OpenHost | NZ | Auckland, New Zealand | 112.109.84.70 | - |
IBM | SYD01 | Sydney, Australia | 168.1.14.61 | - |
South America
DNS records
These IP addresses are also stored as
sa.agents.apimetrics.io
Cloud | Name | Location | IP Address | Postman Enabled |
---|---|---|---|---|
Akamai | br-gru | São Paulo, Brazil | 172.233.27.237 | - |
AWS | South America East 1 | São Paulo, Brazil | 54.207.136.222 | Y |
Azure | Brazil South | São Paulo, Brazil | 20.226.251.100 | Y |
South America East 1 | São Paulo, Brazil | 35.198.28.161 | – | |
South America West 1 | Santiago, Chile | 34.176.95.248 | – |
Cloud-based DNS records
If you use Clouds instead of Regions in your schedules, you can update your IP-allowlist using the following domains are available:
- Amazon AWS:
aws.agents.apimetrics.io
- Microsoft Azure:
azure.agents.apimetrics.io
- IBM Cloud:
ibm.agents.apimetrics.io
- Google Cloud:
google.agents.apimetrics.io
- Any other agents:
other.agents.apimetrics.io
Changelog
Jun 2024
Added IPs: 172.105.203.233, 172.104.173.150, 172.105.254.122, 172.105.63.129, 172.233.27.237, 192.46.223.128, 172.233.120.192, 172.104.241.248, 213.219.39.126, 172.232.53.171, 172.232.252.122, 172.235.13.126, 172.232.218.184, 172.233.72.198, 172.233.49.203, 172.232.134.84, 50.116.23.196, 172.104.215.75, 172.235.63.223, 172.235.133.207, 172.234.21.53, 172.232.188.146, 74.207.235.31, 192.155.85.167
Feb 2024
Retired IPs: 102.133.230.55, 40.83.73.26, 40.85.231.209, 104.215.148.226, 40.86.219.6, 40.115.142.32, 40.74.76.245, 52.231.67.149, 104.211.95.244, 52.231.156.73, 104.211.225.220, 104.211.155.54, 104.41.231.71, 20.216.142.144, 20.113.68.125, 51.120.92.241, 51.13.115.19, 20.240.46.233, 20.203.192.48, 51.140.8.27, 51.140.243.230, 40.113.236.215, 65.52.197.70, 104.214.49.202, 13.68.129.87, 104.210.11.191, 13.77.219.13, 104.42.37.48, 20.115.156.32, 20.25.167.160
Jan 2024
Added IPs: 20.213.43.197, 20.11.200.112, 20.226.251.100, 4.205.47.158, 20.175.42.229, 4.240.42.183, 172.212.144.242, 13.94.46.164, 172.173.170.159, 20.10.132.93, 20.222.248.150, 40.74.114.210, 20.214.191.218, 52.147.120.74, 20.102.234.19, 52.169.146.211, 20.87.44.228, 20.97.67.47, 20.212.30.11, 52.172.33.214, 172.167.148.237, 20.90.48.241, 51.124.251.198, 104.211.141.29, 168.62.200.84, 20.70.1.227, 20.216.153.49, 20.240.63.16, 20.203.242.159, 13.78.181.57, 20.236.36.233, 20.163.105.217, 20.113.80.141, 20.251.8.200, 20.216.43.139
2022
Added IPs: 34.174.83.131, 34.175.200.47, 50.22.214.19, 108.137.175.246, 13.77.219.13, 15.152.247.58, 20.115.156.32, 20.203.192.48, 20.21.99.175, 20.216.142.144, 20.240.46.233, 20.25.167.160, 3.28.170.216, 34.106.64.104, 34.118.93.214, 34.125.248.12, 34.130.171.49, 34.131.104.189, 34.154.180.12, 34.155.103.180, 34.162.96.43, 34.165.140.204, 34.97.58.150, 35.236.37.119, 20.70.9.150, 34.129.12.56, 34.176.95.248
Retired IPs: 119.81.152.198, 169.57.18.116, 50.23.13.210, 50.23.149.234, 34.65.225.87, 35.204.32.157, 35.246.168.141, 34.89.111.234, 146.148.117.65, 35.228.43.15, 20.77.240.225, 20.108.40.238, 51.13.115.19, 20.113.86.154, 104.40.206.9, 13.70.196.208, 13.49.79.59, 15.161.200.249, 35.180.74.127, 3.8.133.66, 34.246.134.122, 18.193.95.181
Updated 5 months ago