Reports are groups of API Calls and Locations, they are used to show statistics at specific times. This object defines how they are configured.
| Name | Description | Required? |
|---|
| meta | See below | Y |
| report | See below | Y |
| Name | Description | Required? |
|---|
| name | Name of call, for your reference | Yes |
| description | Description of call, for your reference | No |
| tags | List of tags for the call, for your reference | No |
| owner | The ID of the Report Owner | No - read-only |
| Name | Description | Required? |
|---|
| public | Is the report with the APImetrics community? | N |
| org | Is the report shared with your Organization? | N |
The section "groups" is a list of the following objects:
| Name | Description | Required? |
|---|
| name | Group Name | Y |
| rows | See below | N |
The section "rows" is a list of the following objects:
| Name | Description | Required? |
|---|
| call_id | The ID of the API Call you want to see the stats for. | Y |
| location_id | The ID of the deployed location you want to see the stats for. | Y |